| |
* = depending on external Subdividing | |
| |
| Special feature: | Two switch tracks (S1, S2) for individual special functions (reflection light barrier). The desired switch positions are determined by the customer with adhesive cover tapes. |
| Measuring scale: | glass scale |
| Optional: | For applications, where the co-efficient of termic expansion should be very small, we are recommending the scale version ROBAX glassceramic. |
| Grating pitch: | 8 µm phase grating (4 µm signal periode) |
| Max. measuring length: | Glass: 3140 mm, ROBAX: 1540 mm (longer lengths on request) |
Reference mark (RI): | Any position within the measuring length. |
| Output analog: | typical 1 Vpp |
| Output digital: | square wave signals (differential) via Line Driver RS 422 standard with integrated Subdividing Electronics with analog signal switch-over for setup |
| |
Measuring scale: (versions) | MS 82.xx GO = glass scale without carrier MS 82.xx GK = glass scale with adhesive tape MS 82.xx BO = ROBAX without carrier MS 82.xx BK = ROBAX with adhesive tape |
Basic dimensions: |

|
| |
(techn. adjustment in reserve) Dimensions and Mounting possibilities: (for Adobe Acrobat 5.0 or higher) |